| Acclimated Local Time of Start | 1-2 Segments | 3-4 Segments | 5-6 Segments | 7+ Segments |
|---|---|---|---|---|
| 0000-0359 | 9:00 | 9:00 | 9:00 | 9:00 |
| 0400-0459 | 10:00 | 9:00 | 9:00 | 9:00 |
| 0500-1159 | 12:00 | 12:00 | 12:00 | 11:30 |
| 1200-1259 | 13:00 | 13:00 | 13:00 | 11:30 |
| 1300-1659 | 14:00 | 14:00 | 13:00 | 12:00 |
| 1700-2159 | 12:00 | 12:00 | 11:00 | 11:00 |
| 2200-2259 | 11:00 | 11:00 | 10:00 | 9:00 |
| 2300-2359 | 10:00 | 10:00 | 9:00 | 9:00 |
| Acclimated Local Time of Start | 3 Pilots (2 Pilots + 1 Flight Engineer) | 4 Pilots |
|---|---|---|
| 0000-0559 | 13:00 | 16:00 |
| 0600-0659 | 14:00 | 17:00 |
| 0700-1259 | 15:00 | 18:00 |
| 1300-1659 | 16:30 | 18:30 |
| 1700-2359 | 13:00 | 16:00 |
Flight Duty Period (FDP) limits are based on the acclimated local time at the start of the duty period (as defined by Part 117).
Unaugmented operations involve 2 pilots; augmented operations include additional crew members with onboard rest facilities.
Table B limits apply to unaugmented operations and vary by number of flight segments.
Table C limits apply to augmented operations with 3 or 4 pilots and assume adequate rest facilities.
FDP limits may be extended under certain conditions (e.g., operational delays), subject to Part 117 regulations.